2009 Flying Scot Open House
  Corinthian Sailing Club
    October 17-18 ,2009 
  Final Results
   
Challenger Fleet
  Sailed: 5, Discards: 0, To count: 5, Entries: 7, =
    Scoring=20
    system: Appendix A
 
  
    
      
      
      
      
      
      
      
      
      
      
    
      
        | Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Total | 
      
        | 1st | 5785 | Alford, Randy | Alford, Kerri | 5.0 | 1.0 | 1.0 | 3.0 | 3.0 | 13.0 | 
      
        | 2nd | 4903 | Arnold, Charlie | Philips, Kent; Bauer, Julie | 3.0 | 5.0 | 2.0 | 2.0 | 2.0 | 14.0 | 
      
        | 3rd | 3654 | George, Mark | George, Vai | 1.0 | 3.0 | 5.0 | 4.0 | 5.0 | 18.0 | 
      
        | 4th | 5792 | Jewwel, Terry | Futch, Helene | 2.0 | 4.0 | 3.0 | 6.0 | 4.0 | 19.0 | 
      
        | 5th | 4689 | O'Connor, Jim | O'Connor, Bowman | 8.0 DNF | 6.0 | 8.0 DNF | 1.0 | 1.0 | 24.0 | 
      
        | 6th | 5845 | Green, Keith | Kilpatrick, Ann | 4.0 | 7.0 | 6.0 | 5.0 | 6.0 | 28.0 | 
      
        | 7th | 3406 | Eliasow, Baron | Joel | 8.0 DNF | 2.0 | 4.0 | 8.0 DNC | 8.0 DNC | 30.0 | 
  
  
 
Championship Fleet
  Sailed: 5, Discards: 0, To count: 5, Entries: 21, =
    Scoring=20
    system: Appendix A
 
  
    
      
      
      
      
      
      
      
      
      
      
    
      
        | Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Total | 
      
        | 1st | 5167 | Draheim, Bill | Perna, Jeff | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 9.0 | 
      
        | 2nd | 5454 | Gough, Kelly | Gough, Heidi | 2.0 | 3.0 | 1.0 | 22.0 OCS | 1.0 | 29.0 | 
      
        | 3rd | 5471 | Wade, Richard | Judkins, Jennifer | 8.0 | 12.0 | 6.0 | 2.0 | 3.0 | 31.0 | 
      
        | 4th | 5398 | Miller, Tom | Dunn, Mark | 6.0 | 7.0 | 5.0 | 3.0 | 13.0 | 34.0 | 
      
        | 5th | 5751 | Bradshaw, Mike | Mauney, Scott | 4.0 | 8.0 | 7.0 | 10.0 | 8.0 | 37.0 | 
      
        | 6th | 5768 | Rist. Michael | Babb, Mark | 13.0 | 6.0 | 2.0 | 5.0 | 12.0 | 38.0 | 
      
        | 7th | 5804 | Mittman, Greta | Mittman, Michael | 3.0 | 9.0 | 10.0 | 15.0 | 5.0 | 42.0 | 
      
        | 8th | 800 | Rabbit, Jamey | Butler, Dave | 10.0 | 19.0 | 4.0 | 6.0 | 4.0 | 43.0 | 
      
        | 9th | 5530 | Richards, Frank | Faust, Bruce | 7.0 | 1.0 | 16.0 | 16.0 | 10.0 | 50.0 | 
      
        | 10th | 5337 | Tears, Rick | Jane | 5.0 | 14.0 | 11.0 | 4.0 | 16.0 | 50.0 | 
      
        | 11th | 5839 | Roy, Jaques | Grail, Norm | 17.0 | 10.0 | 18.0 | 7.0 | 6.0 | 58.0 | 
      
        | 12th | 5417 | Jones, Red Dog | Smith, Kyle | 16.0 | 13.0 | 14.0 | 9.0 | 7.0 | 59.0 | 
      
        | 13th | 5869 | Letty, Eby |  | 11.0 | 18.0 | 8.0 | 12.0 | 11.0 | 60.0 | 
      
        | 14th | 5539 | Labute, Paul | Hockert, Jim | 12.0 | 5.0 | 12.0 | 17.0 | 18.0 | 64.0 | 
      
        | 15th | 3403 | Atkins, Forest | Atkins, Sam | 19.0 | 11.0 | 17.0 | 8.0 | 9.0 | 64.0 | 
      
        | 16th | 5330 | Comen, Steve | Comen, Renee | 14.0 | 15.0 | 9.0 | 11.0 | 17.0 | 66.0 | 
      
        | 17th | 5802 | Grisham, Shawn | Fleming, John | 9.0 | 16.0 | 19.0 | 13.0 | 14.0 | 71.0 | 
      
        | 18th | 4115 | Shepard, Burton | Collins, Frank | 15.0 | 17.0 | 15.0 | 14.0 | 15.0 | 76.0 | 
      
        | 19th | 4800 | Law, Scott | Law, Donna | 18.0 | 4.0 | 13.0 | 22.0 DNC | 22.0 DNC | 79.0 | 
      
        | 20th | 3970 | Adrian, JC | Adrian, Judy | 20.0 | 20.0 | 20.0 | 18.0 | 19.0 | 97.0 | 
      
        | 21st | 5794 | Marosz, Jeff | Marosz, Kim | 22.0 DNC | 22.0 DNC | 22.0 DNC | 19.0 | 22.0 DNC | 107.0 | 
  
  
 
Sailwave Scoring Software 2.02 build 1
  http://www.sailwave.com/